
Sorted by
- List View
- Map View
- Grid View
-
5 beds, 3 baths2,594 sqft lot 5,227 sqftMLS 5703534
-
3 beds, 2 baths1,282 sqft lot 5,662 sqftMLS 5702942
-
5 beds, 2 baths2,450 sqft lot 8,712 sqftMLS 5700993
-
3 beds, 2 baths1,513 sqft lot 4,791 sqftMLS 5693286
-
3 beds, 2.5 baths1,412 sqft lot 3,920 sqftMLS 5691647
-
4 beds, 2 baths1,592 sqft lot 4,791 sqftMLS 5687225
-
2 beds, 2 baths1,027 sqft lot 5,662 sqftMLS 5590881
-
2 beds, 2 baths1,027 sqft lot 5,227 sqftMLS 5489404
The ARMLS logo indicates a property listed by a real estate brokerage other than Remax Solutions.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/3/18 8:35 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/3/18 8:35 PM PST.
This Custom IDX is (c) Diverse Solutions 2018.